Government of Jamaica Electronic Procurement (GOJEP)
Test Site 20/08/2024 15:14 Rev. No:9d1356bb351a4dbe650d4ba3b1d6bd8ca5eee0cd, base: 7b17f03e97ddbba65f9c0ccbe9a8b59a3bccaea1
04:38:05 EET
# | CfT Title
|
Reference number
|
PE
|
Bids submission deadline
|
Procurement Method
|
Opened bids | Award date
|
Status
|
---|---|---|---|---|---|---|---|---|
1 | FA TEST NUMBER 53 | 1037/69 | Ministry of Health and Wellness | Sun Nov 10 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
2 | TEST FA 52 | 1037/70 | Ministry of Health and Wellness | Sun Nov 03 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
3 | FA TEST 52 | 1037/68 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
4 | FA TEST 51 | 1037/67 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Evaluation | |
5 | FA TEST 50 | 1037/66 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - NCB | View opened bids | Established | |
6 | FA TEST 49 | 1037/65 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
7 | FA TEST 48 | 1037/64 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
8 | FA TEST 47 | 1037/63 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
9 | FA TEST 46 | 1037/62 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Established | |
10 | FA TEST 45 | 1037/61 | Ministry of Health and Wellness | Thu Oct 31 00:00:00 EET 2024 | Open - ICB | View opened bids | Established |
121 results in total. Displaying: 1-10
Page 1 of 13